التمديدات الكهربائية
كابلات ومواسير ومجاري وعلب ومفاتيح ومآخذ وقواطع ولوحات توزيع.
ما يشمله هذا القسم
المقاسات المعتادة والنقاط التي نتحقق منها قبل عرض السعر. اختر السطر الأقرب لاحتياجك ونؤكد الباقي.
| الصنف | المادة / البنية | نطاق المقاسات | النظام / الوصلة | نقاط الفحص |
|---|---|---|---|---|
| Single-core Copper Wire | Copper conductor with insulation; material and construction to be confirmed | Cross-section 1.5 / 2.5 / 4 / 6 mm² class | Rated voltage, colour, solid or stranded and duty to be agreed | Conductor size, resistance, insulation and length |
| Multicore Cable | Copper or other conductor; insulation and sheath to be confirmed | Core count and individual core size per the circuit design | Voltage, installation environment and flame-retardant requirements to be agreed | Core count, size, sheath and matching test documents |
| PVC Electrical Conduit | PVC system; mechanical properties and duty to be confirmed | OD 16 / 20 / 25 / 32 mm class | Surface or concealed, flame-retardant grade and similar conditions per project | OD, wall thickness, bending, compression and documents |
| PVC Cable Trunking | PVC body with lid; material to be confirmed | Approx. 25 × 16 / 40 × 25 / 60 × 40 mm class | Capacity, lid engagement and fixing method to be agreed | Dimensions, lid fit, wall thickness and duty documents |
| Electrical Junction Box | Plastic or metal; actual construction per project | Single or multi-gang; outline and depth to be agreed | Plate system, cable entries and mounting must be matched | Dimensions, screw pillars, flame-retardant or earthing documents |
| Wall Switch | Plate and contact materials confirmed per model | Single, double or multi-gang; rating to be agreed | One-way or two-way wiring confirmed separately | Contacts, temperature rise, life and market suitability |
| Wall Socket Outlet | Plate, current-carrying parts and shutter to be confirmed | Selected against the destination plug system | Rated voltage, current, earthing and wiring conditions to be confirmed | Dimensions, insertion, temperature rise and model documents |
| Miniature Circuit Breaker | Thermal-magnetic or similar trip; exact type to be confirmed | Poles, rated current and trip curve to be agreed | Rated voltage, breaking capacity and system coordination confirmed | Tripping, temperature rise, marking and model test documents |
| Residual Current Breaker | Residual-current construction; type chosen by system | Poles, rated current and residual operating current to be agreed | RCCB and RCBO kept separate; protective functions confirmed individually | Operation, wiring, test button and model documents |
| Distribution Board | Plastic or metal enclosure; construction to be confirmed | Way count, dimensions and mounting to be agreed | DIN rail, terminals, IP rating and modules quoted separately | Enclosure, terminals, door and complete assembly |
| Nylon Cable Tie | Nylon or other polymer; compound and colour to be confirmed | Width 2.5 – 7.6 mm, length 100 – 500 mm | Indoor or weather-resistant duty; tensile class to be agreed | Width and length, pawl, tensile and ageing data |
| Lever Wire Connector | Insulating housing with current-carrying parts; materials to be confirmed | 2 / 3 / 5 port class; wire range to be confirmed | Solid or stranded suitability and ratings confirmed per model | Clamping, temperature rise, contact and model documents |
- ملاحظات الاختيار
- تُتحقَّق القيم المقننة والاستخدام ومستندات سوق الوصول وفق الطراز الفعلي.
- التعبئة
- الكابل ملفوف أو على بكرة، والأجهزة في علب منفردة؛ الوسم وتكوين الكرتون يُتفق عليهما.
يُسعَّر هذا القسم صنفًا بصنف، ولا توجد قائمة مخزون ثابتة. أرسل المواصفة ونؤكد المادة والمقاس والتغليف قبل الطلب.
اطلب عرض سعر لحاوية
أخبرنا بميناء الوصول والفئات التي تحتاجها. واتساب هو الأسرع، والدردشة المباشرة في هذه الصفحة تصل إلينا بالطريقة نفسها.