الثقب والمواد الكاشطة
ريش ثقب وأزاميل وأقراص ماسية ورِاتنجية وأقراص رفرف ومناشير ثقب.
ما يشمله هذا القسم
المقاسات المعتادة والنقاط التي نتحقق منها قبل عرض السعر. اختر السطر الأقرب لاحتياجك ونؤكد الباقي.
| الصنف | المادة / البنية | نطاق المقاسات | الساق / الخدمة | نقاط الفحص |
|---|---|---|---|---|
| Twist Drill Bit Set | HSS or equivalent; composition and coating to be confirmed | Diameter 1 – 13 mm; set composition to be agreed | Metal or timber duty confirmed against the tool specification | Diameter, cutting edge, concentricity and drilling trial |
| Masonry Drill Bit Set | Steel body with carbide tip; construction to be confirmed | Diameter 4 / 6 / 8 / 10 / 12 mm | For masonry and brick; shank matched to the drill | Brazing, cutting edge, shank and drilling performance |
| SDS Drill Bit | Steel body with carbide tip; number of cutting edges optional | Diameter 6 – 25 mm; working length to be agreed | SDS-plus class; verified against the machine and substrate | Shank, tip, concentricity and impact drilling trial |
| Pointed Chisel | Heat-treated steel; hardness and toughness to be confirmed | Overall length approx. 250 / 400 mm | Pointed chisel; SDS shank must match the hammer | Shank, point, cracks and chiselling trial |
| Diamond Saw Blade | Steel core with diamond segments; process to be confirmed | Outer diameter 105 / 115 / 125 / 230 mm | Tile or stone duty; wet or dry cutting to be confirmed | Bore, speed rating, segment bond and cutting trial |
| Abrasive Cutting Disc | Resin bond with abrasive grain; formulation to be confirmed | Diameter 100 / 115 / 125 / 355 mm | Dedicated versions for carbon steel and stainless steel, selected separately | Rated speed, dimensions, shelf life and cutting trial |
| Grinding Disc | Resin abrasive system; reinforcement to be confirmed | Diameter 100 / 115 / 125 / 180 mm | Grinding duty; thickness and centre hole to be agreed | Speed rating, cracks, balance and grinding trial |
| Flap Disc | Coated abrasive flaps on a backing plate; grain optional | Outer diameter 100 / 115 / 125 mm | Grit 40 / 60 / 80 / 120 class | Backing, bonding, speed rating and grinding performance |
| Sandpaper Sheet | Paper or cloth backing; abrasive system optional | Approx. 230 × 280 mm; size to be agreed | Grit 80 – 1000 class; wet and dry versions kept separate | Grit, grain shedding, backing and sanding result |
| Wire Cup Brush | Steel or stainless wire; wire grade to be confirmed | Brush diameter 65 / 75 / 100 mm | Thread and speed rating matched to the angle grinder | Wire fixing, balance and wire shedding |
| Hole Saw Kit | Bi-metal or carbide options on request | Cutting diameter approx. 19 – 76 mm; set composition to be agreed | Substrate, pilot drill and arbor must be matched | Tooth form, brazing, run-out and cutting trial |
| Screwdriver Bit Set | Tool steel or equivalent; grade to be confirmed | PH / PZ / SL / hex combinations | Approx. 1/4 inch hex shank; impact suitability to be confirmed | Tip fit, hardness, wear and magnetism |
- ملاحظات الاختيار
- تُطابق مع المادة الأساس وسرعة الماكينة ومقاس التركيب؛ وظروف التشغيل تُؤكَّد منفصلة.
- التعبئة
- علبة بلاستيك أو بطاقة تعليق أو كرتون؛ عدد القطع والحماية من الرطوبة يُتفق عليهما.
يُسعَّر هذا القسم صنفًا بصنف، ولا توجد قائمة مخزون ثابتة. أرسل المواصفة ونؤكد المادة والمقاس والتغليف قبل الطلب.
اطلب عرض سعر لحاوية
أخبرنا بميناء الوصول والفئات التي تحتاجها. واتساب هو الأسرع، والدردشة المباشرة في هذه الصفحة تصل إلينا بالطريقة نفسها.