Étanchéité et isolation
Ciment, mortier, colle à carrelage, mastics, membranes et panneaux isolants.
Ce que couvre cette famille
Dimensions courantes et points vérifiés avant devis. Choisissez la ligne la plus proche de votre besoin, nous confirmons le reste.
| Article | Matière / formule | Plage de dimensions | Usage / application | Points de contrôle |
|---|---|---|---|---|
| Bagged Cement | Cement type and class chosen by project — no formulation assumed | 25 / 40 / 50 kg bags commonly requested | Confirmed against the design, the environment and local procurement requirements | Type, class, batch, net weight and test documents |
| Dry-mix Masonry Mortar | Binder and aggregate blend; actual formulation to be confirmed | 25 / 40 kg bags commonly requested | Strength class, substrate, water ratio and site conditions to be agreed | Strength, workability, batch, shelf life and formulation data |
| Tile Adhesive | Cement-based or other system, chosen by application | 20 / 25 kg bags commonly requested | Interior, exterior, wall or floor; tile size and class confirmed separately | Adhesion, slip, open time and application data |
| Silicone Sealant | Silicone system; acetic and neutral cure kept separate | Approx. 280 / 300 mL cartridge class | Substrate, movement, weather and mould-resistant duty to be confirmed | Compatibility, adhesion, curing and performance documents |
| PU Foam Sealant | Polyurethane foam system; actual formulation to be confirmed | 500 / 750 mL cans commonly requested | Gun or straw type; application temperature, humidity and gap conditions to be confirmed | Yield, expansion, curing and transport/storage data |
| Waterproof Coating | Polymer-cement or acrylic system on request | 5 / 10 / 20 kg packs commonly requested | Substrate, interior or exterior use, coat thickness and build-up to be confirmed | Adhesion, water resistance, batch and application performance documents |
| Bituminous Membrane | Modified bitumen system; carrier and surfacing to be confirmed | Width approx. 1 m; thickness 3 / 4 mm class | Application method, lap and climate suitability to be agreed | Thickness, area, carrier and performance data |
| Rock Wool Insulation Board | Mineral fibre system; density and binder to be confirmed | Thickness 30 / 50 / 80 / 100 mm class | External wall, roof or equipment duty; build-up system to be agreed | Density, dimensions, thermal and reaction-to-fire data |
| XPS Insulation Board | Extruded polystyrene; formulation and density to be confirmed | Thickness 20 / 30 / 50 / 100 mm class | Compressive, thermal and reaction-to-fire performance verified separately per project | Density, thickness, compression and performance documents |
| Fiberglass Mesh | Glass fibre with coating; alkali resistance to be confirmed | Width approx. 1 m; weight 80 – 160 g/m² class | Mesh size, lap, system and application to be agreed | Weight, mesh, tensile and alkali-resistance documents |
| Perforated Corner Bead | Galvanised steel, PVC or aluminium on request | Length 2 / 2.5 / 3 m class | Wing width and thickness matched to the plaster or board system | Straightness, dimensions, perforation and fixing |
| Tile Leveling System | Plastic base with wedge or other system on request | Joint 1 / 1.5 / 2 / 3 mm class | Tile thickness, wedge and pliers must be matched | Dimensions, break point, clamping and laying result |
- Notes de choix
- Usage, classe de performance et système de mise en œuvre à confirmer sur données réelles et panneau d’essai.
- Conditionnement
- En sac, seau ou rouleau ; contenu net, durée de conservation et transport à convenir.
Cette famille est chiffrée article par article, sans liste de stock figée. Envoyez la spécification : nous confirmons matière, dimension et emballage avant commande.
Demander un devis conteneur
Indiquez-nous le port de destination et les catégories dont vous avez besoin. WhatsApp est le plus rapide ; le chat de cette page nous joint de la même manière.