Katup dan sambungan fluida
Ball valve, gate valve, globe valve, check valve, butterfly valve, strainer, meter air, dan flange.
Cakupan kelompok ini
Ukuran umum dan hal yang kami periksa sebelum menawarkan. Pilih baris yang paling dekat dengan kebutuhan Anda, sisanya kami konfirmasi.
| Item | Material / konstruksi | Rentang ukuran | Sambungan / beban kerja | Pemeriksaan kunci |
|---|---|---|---|---|
| Brass Ball Valve | Brass body; ball and seat material to be confirmed | DN15 – DN50 class; full or reduced bore to be agreed | Female or male thread, matched to the pipeline | Operation, sealing, thread and pressure/temperature data |
| Gate Valve | Brass or cast iron body, chosen by duty | DN15 – DN100 class; other sizes on request | Threaded or flanged; installation space per project | Seat, stem, sealing and operation |
| Globe Valve | Cast iron or steel construction; material to be confirmed | DN15 – DN100 class | Connection, flow direction and throttling duty to be agreed | Seat, travel, sealing and pressure test |
| Check Valve | Brass, stainless or cast iron on request | DN15 – DN100 class | Swing or lift type; installation orientation to be confirmed | Cracking pressure, backflow sealing and medium compatibility |
| Butterfly Valve | Body, disc and seat materials confirmed separately | DN50 – DN200 class | Wafer or flanged; actuation and mating flanges to be agreed | Operation, sealing, dimensions and pressure test |
| Y Strainer | Brass, cast iron or stainless on request | DN15 – DN100 class | Screen material, mesh and cleaning conditions to be agreed | Screen, flow direction, sealing and cleaning |
| Pressure Reducing Valve | Brass or other body; construction to be confirmed | DN15 – DN50 class | Inlet pressure, outlet setting and flow to be agreed | Regulation, stability, leakage and duty documents |
| Automatic Air Vent | Brass or other material; float construction to be confirmed | Connection approx. 1/2 / 3/4 inch class | Installation position, medium and temperature to be agreed | Air release, shut-off, sealing and connection |
| Angle Stop Valve | Brass or other body; surface finish to be confirmed | Connection approx. 1/2 / 3/8 inch class | Hot or cold duty; thread and outlet must be matched | Operation, thread, sealing and plating |
| Mechanical Water Meter | Metal body; measuring mechanism and wetted parts to be confirmed | DN15 / DN20 / DN25 class | Hot or cold water, installation orientation and flow class to be agreed | Reading, sealing, calibration and application documents |
| Pipe Flange | Carbon or stainless steel; grade and manufacturing method to be confirmed | DN15 – DN200 class | Pressure class, bolt pitch, face type and pipe matching | Dimensions, face, material and connection system |
| PTFE Thread Seal Tape | PTFE tape; density and compound to be confirmed | Width 12 / 19 / 25 mm; roll length to be agreed | Thread sealing; medium and service conditions to be confirmed | Width, thickness, length, tensile and seal test |
- Catatan pemilihan
- Kelas tekanan, media, suhu, dan bahan seal dikonfirmasi satu per satu.
- Pengemasan
- Kotak atau peti per unit; perlindungan port dan catatan uji disepakati.
Kelompok ini ditawarkan per item, tanpa daftar stok tetap. Kirim spesifikasinya dan kami konfirmasi material, ukuran, serta kemasan sebelum pesanan.
Minta penawaran kontainer
Beri tahu kami pelabuhan tujuan dan kategori yang Anda butuhkan. WhatsApp adalah yang tercepat; live chat di halaman ini terhubung ke kami dengan cara yang sama.