เครื่องมือช่างและการวัด
ค้อน ชุดประแจและบล็อก คีม เครื่องมือตัด และเครื่องมือวัด
กลุ่มนี้ครอบคลุมอะไร
ขนาดที่พบบ่อยและจุดที่เราตรวจก่อนเสนอราคา เลือกรายการที่ใกล้กับความต้องการของคุณที่สุด ส่วนที่เหลือเราจะยืนยันให้
| รายการ | Material / build | Size range | Setup / use | Key checks |
|---|---|---|---|---|
| Claw Hammer | Steel head; timber or fibreglass handle on request | Head approx. 8 / 16 / 20 oz | Handle length, striking face and claw profile verified by sample | Head fixing, grip, hardness and surface |
| Combination Wrench Set | Chrome vanadium or equivalent; grade to be confirmed | Metric 6 – 24 mm; number of pieces to be agreed | Open end plus ring; sizes matched to the work at hand | Open jaw, ring fit, hardness and surface |
| Adjustable Wrench | Steel body; dipped or moulded handle optional | 6 / 8 / 10 / 12 inch | Max jaw opening, handle length and access chosen to suit | Jaw parallelism, adjustment play and load bearing |
| Socket Set | Steel sockets; material and hardness to be confirmed | 1/4 / 3/8 / 1/2 inch drive | Metric sockets, ratchet and extensions per the agreed list | Size fit, ratchet action, torque and completeness |
| Screwdriver Set | Steel shank; plastic or soft-grip handle | Slotted and Phillips; length and tip size to be agreed | Standard range only — not offered as insulated tools unless specified | Tip size, hardness, handle torque |
| Combination Pliers | Steel body; heat treatment and grip to be confirmed | 6 / 7 / 8 inch | Gripping, bending and cutting capacity verified by sample | Cutting edges, joint, grips and cut test |
| Long Nose Pliers | Steel body; material and heat treatment to be confirmed | 6 / 8 inch | Straight or bent nose; jaw length and opening to be agreed | Jaw alignment, joint and cutting edge |
| Diagonal Cutter | Steel head; edge hardness to be confirmed | 5 / 6 / 7 inch | Usable wire type and cutting diameter must be proven on a sample | Edge closure, cutting and grip |
| Pipe Wrench | Steel or cast body; confirmed by sample | 10 / 12 / 14 / 18 inch | Jaw range matched to pipe diameter; not a universal load rating | Teeth, adjustment, handle and bite |
| Measuring Tape | Steel blade; ABS or rubberised case | 3 / 5 / 7.5 / 10 m | Blade width, lock and metric/imperial graduation to be agreed | Reading accuracy, hook, retraction and scale durability |
| Spirit Level | Aluminium profile body; vial construction to be confirmed | 300 / 600 / 1000 mm | Magnetic or non-magnetic; accuracy confirmed by sample and datasheet | Straightness, vial reading and impact resistance |
| Digital Caliper | Stainless steel beam; actual grade to be confirmed | Range 0 – 150 / 200 / 300 mm | Resolution and accuracy confirmed separately | Zero setting, repeatability, reading and battery |
- Selection notes
- Single items and sets are quoted separately; accuracy and load capacity verified by sample.
- Packing
- Poly bag, hanging card or tool case per piece; set contents to be agreed.
กลุ่มนี้เสนอราคาเป็นรายรายการ ไม่มีรายการสต็อกคงที่ ส่งข้อมูลจำเพาะมา เราจะยืนยันวัสดุ ขนาด และการบรรจุก่อนคุณสั่งซื้อ
ขอใบเสนอราคาตู้คอนเทนเนอร์
บอกท่าเรือปลายทางและหมวดหมู่ที่คุณต้องการ WhatsApp เร็วที่สุด แชทสดในหน้านี้ก็ถึงเราเช่นเดียวกัน